Project partners
No | Participant organisation name | Country | Type | |
1 | Parc Sanitari Sant Joan de Déu | Spain | Hospital | |
2 | European Clinical Research Infrastructure Network-ERIC | France | Public Body | |
3 | Universidad Autónoma de Madrid | Spain | University | |
4 | Nofer Institute of Occupational Medicine | Poland | Research Organization | |
5 | EPIGENY | France | SME | |
6 | The Synergist | Belgium |
Social Venture |
|
7 | Swiss Paraplegic Research | Switzerland | Research Organization | |
8 | Servicio Madrileño de Salud | Spain | Public Health Agency | |
9 | Norwegian University of Science and Technology | Norway | University | |
10 | GAMIAN Europe | Belgium | Patients’ Association | |
11 | Universitat Rovira i Virgili | Spain | University |
SYNCHROS partners: